is a distribution transformer manufactured at AK Power Solution authorized overseas suppliers in compliance with U.S. Department of Energy (DOE) conservation standards.
Input Voltage
34.5 kV or less
Output Voltage
600 V or less
Rated Operation Frequency
60 Hz
Capacity
Liquid - Immersed: 10 kVA to 2,500 kVA
Dry -Type: 15 kVA to 2,500 kVA
Rating kVA |
HV KV |
LV | Oil Gallons |
Weight Pounds |
"A" Inches |
"B" Inches |
"C" Inches |
"D" Inches |
"E" Inches |
"F" Inches |
---|---|---|---|---|---|---|---|---|---|---|
2,500 | 25 | 480 | 523 | 19,100 | 88 | 85 | 93 | 48.5 | 8 | 52.5 |
2,500 | 15 | 480 | 456 | 17,700 | 87 | 81 | 90 | 46.5 | 8 | 50.5 |
2,000 | 25 | 480 | 480 | 16,800 | 86 | 83 | 92 | 49 | 8 | 53 |
2,000 | 15 | 480 | 440 | 16,600 | 86 | 83 | 87 | 42 | 8 | 46 |
1,500 | 15 | 480 | 400 | 13,700 | 86 | 77 | 87 | 42 | 8 | 46 |
1,500 | 5 | 480 | 378 | 13,400 | 77 | 77 | 84 | 41 | 8 | 48 |
1,000 | 15 | 480 | 337 | 10,600 | 76 | 73 | 84 | 41 | 8 | 45 |
1,000 | 5 | 480 | 337 | 10,500 | 76 | 73 | 84 | 41 | 8 | 45 |
750 | 15 | 480 | 280 | 8,800 | 76 | 73 | 73 | 30 | 8 | 34 |
750 | 5 | 480 | 265 | 8,500 | 76 | 72 | 73 | 30 | 8 | 34 |
Typical weights and dimensions of mineral oil filled 3-phase, Al winding, dead front, radial feed, R-Line Pad Mount Transformer up to 2,500 kVA is shown (IEEE C57.12.34).
For ratings above 2,500 kVA reach out to sales@akpowers.com.